Centrelink Income and Assets Test 2026
Thresholds, free areas and cutoff amounts for all major Centrelink payments, updated to reflect the 20 March 2026 indexation.
Income Test by Payment
Income free areas and fortnightly cutoff amounts. Payments reduce by the taper rate above the free area.
| Payment | Single free area | Couple free area | Single cutoff | Taper |
|---|---|---|---|---|
| Age Pension Pension income test. Financial assets assessed via deeming. | $212.00/fn | $372.00/fn (combined) | $2,472.00/fn | 50 cents per $1 |
| JobSeeker Payment Must be meeting mutual obligations and actively seeking work. | $150.00/fn | $150.00/fn each | $1,368.50/fn | 50 cents per $1 up to $256/fn; then 60 cents |
| Disability Support Pension Same income test as Age Pension. Assets test applies separately. | $212.00/fn | $372.00/fn (combined) | $2,472.00/fn | 50 cents per $1 |
| Youth Allowance (Student) Parental income test also applies if under 22 and not independent. | $480.00/fn | $480.00/fn each | $1,313.25/fn | 50 cents per $1 |
| Austudy For students and apprentices aged 25+. Partner income test also applies. | $480.00/fn | $480.00/fn each | $1,626.00/fn | 50 cents per $1 |
| Carer Payment Same test as Age Pension. Care receiver's income also assessed. | $212.00/fn | $372.00/fn (combined) | $2,472.00/fn | 50 cents per $1 |
Assets Test Thresholds 2026
Assets below these limits do not affect your payment. Above the lower threshold, Age Pension reduces by $3.00/fn per $1,000. Most allowance payments cut out entirely above the limit.
| Payment | Single homeowner | Single non-homeowner | Couple homeowner | Couple non-homeowner |
|---|---|---|---|---|
| Age Pension Assets above these thresholds reduce pension by $3/fn per $1,000 | $314,000 | $566,000 | $470,000 | $722,000 |
| Disability Support Pension (under 21, no children) Same thresholds as Age Pension | $314,000 | $566,000 | $470,000 | $722,000 |
| JobSeeker Payment Lower taper — assets over limit cut out payment entirely | $314,000 | $566,000 | $470,000 | $722,000 |
| Youth Allowance / Austudy No assets test for most student payments in practice | $314,000 | $566,000 | $470,000 | $722,000 |
Deeming Rates 2026
Centrelink uses deeming to assess income from financial assets (bank accounts, shares, managed funds, superannuation in pension phase). Actual interest earned is irrelevant — deeming applies a standard rate.
Example: Single with $100,000 in bank accounts → first $62,600 deemed at 0.25% = $156.50/yr; remaining $37,400 deemed at 2.25% = $841.50/yr. Total deemed income = $998.00/yr = $38.38/fn.